| Rank | Bot Name | Points |
| 1 | WobblyTooth | 37 |
| 2 | ExtremeFireBot | 19 |
| - | PurpleSword | 19 |
| 4 | FunnyDino | 18 |
| - | GoldMonkMachine | 18 |
| - | SecretGameMachine | 18 |
| 7 | DanceBot | 17 |
| - | ElectroToyRobot | 17 |
| 9 | MegaSausageBot | 16 |
| - | MegaStrikeMachine | 16 |
| - | ScaryDisco | 16 |
| - | StrongNinja | 16 |
| 13 | CleverParty | 15 |
| - | Dancer | 15 |
| 15 | IronCowboyBot | 14 |
| 16 | FunnyRobot | 13 |
| - | IronBazooka | 13 |
| - | MegaTable | 13 |
| - | SplashyTron | 13 |
| - | WizzlePenguinBot | 13 |
| 21 | AlphaSkeleton | 12 |
| - | BrainyCarBot | 12 |
| - | CheeseMachine | 12 |
| - | CosmicBearRobot | 12 |
| - | DazzleDanceTron | 12 |
| - | ExtremeWitchTron | 12 |
| - | FightingRobot | 12 |
| - | FlexibleBugBot | 12 |
| - | FlyingSharkMachine | 12 |
| - | FreakyMuffin | 12 |




